![]() |
||
| Bank | ||
| Combined System | ||
| Culture | ||
| Hotel | ||
| Industrial Application | ||
| Medical Application | ||
| Office | ||
| Residential Sector | ||
| Restaurant | ||
| Seminar & Congress | ||
| Sport & Leisure Complex | ||
| Store & Shop | ||
| Technical Application | ||
|
|||
| Technical Solution | Chillers/FCU | ||
| City | Považská Bystrica | ||
| Request | The beneficiary´s major request was to replace an old cooling system using a cooling tower with R11 refrigerant with modern and economical equipment with ecological refrigerant. | ||
| Solution | To replace the old cooling system there was the Daikin water cooled chiller, which provides cooling of administration building. This system is reliable, has low energy consumption and low operation sound level. | ||
| Building Text | Currently still the biggest building in the town, Povazska Bystrica is situated close to the main highway Zilina - Bratislava | ||
| Application Type | Office | ||
| Construction Type | Refurbishment | ||
| Commissioning Date | 2002 | ||
| Technical Information | |
| Cooling capacity kW | 120 |
| Number / Type of Outdoor Units | 2/EUWL120KX |
| Consultant (Designer) | Ing. Michal Baranek, Ing. Michaela Hylova, Ladislav Riha |
| Architect | |
| Installer | HORVAT klimatizacia a vetranie, s.r.o. |
| Investor | |
| Link | http://www.horvat.sk |